toolkits found in 6 VIS Papers
Conf. | Year ▴ | Title |
---|---|---|
InfoVis | 2015 | Reactive Vega: A Streaming Dataflow Architecture for Declarative Interactive Visualization |
VAST | 2013 | TimeBench: A Data Model and Software Library for Visual Analytics of Time-Oriented Data |
InfoVis | 2011 | D³ Data-Driven Documents |
InfoVis | 2010 | Declarative Language Design for Interactive Visualization |
InfoVis | 2009 | Protovis: A Graphical Toolkit for Visualization |
InfoVis | 2004 | The InfoVis Toolkit |
toolkits co-occurs with 16 other keywords:
information visualization 6x user interface 3x 2d graphics 2x optimization 2x declarative languages 1x declarative specification 1x domain-specific languages 1x graphics 1x integration 1x interaction 1x software infrastructure 1x streaming data 1x system 1x temporal data 1x time 1x visual analytics 1x