dynamic query found in 6 VIS Papers
Conf. | Year ▴ | Title |
---|---|---|
VAST | 2013 | Interactive Exploration of Implicit and Explicit Relations in Faceted Datasets |
VAST | 2007 | DataMeadow: A Visual Canvas for Analysis of Large-Scale Multivariate Data |
InfoVis | 2003 | Empirical comparison of dynamic query sliders and brushing histograms |
InfoVis | 2003 | Compound brushing |
InfoVis | 1999 | Efficient multi-object dynamic query histograms |
InfoVis | 1997 | Design and evaluation of incremental data structures and algorithms for dynamic query interfaces |
dynamic query co-occurs with 26 other keywords:
information visualization 3x database 2x visual analytics 2x algorithm 1x brushing 1x data structures 1x direct manipulation 1x dynamic graphics 1x faceted browsing 1x higraph 1x histogram 1x interaction 1x iterative analysis 1x multi-dimensional visualization 1x multivariate data 1x network exploration 1x parallel coordinates 1x probabilistic algorithms 1x selection 1x slider 1x small multiples 1x star plot 1x usability study 1x user interface 1x visual programming 1x visualization 1x